Related Products








| Application: | Construction machinery/Energy industry/Water treatment, etc. |
|---|---|
| Measuring Range: | 0~2.5 |
| Protection Grade: | IP65(without display) IP54(with display) |
| Accuracy: | 0.25%FS (Differential pressure range and rated range ratio≤1:2.5) |
| Process Pressure: | Differential pressure |
| Process Temperature: | -40~85℃ |
| Power supply | 12~36VDC Regular/ 15~36VDC Regular(with display or output0~10VDC) |
| Signal output | 4~20mA、RS485(Standard Modbus-RTU protocol)/(0~10VDC/0~5VDC/1~5VDC) |
| MOQ | 1 SET |
| Payments: | TT, Paypal, Credit card, Western union |
| Shipping ways: | Express(DHL,Fedex,TNT,EMS,UPS)/Air/Sea |
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist