Related Products






| Application: | Water treatment |
|---|---|
| Accuracy: | Precision level ±0.2% of indicated value, ±0.5% of indicated value |
| Process Pressure: | 10.0MPa;6.3MPa;4.0MPa;2.5MPa;1.6MPa;1.0MPa;0.6MPa |
| Process Temperature: | Sensor: -25℃~+60℃, converter and integrated type: -10℃~+60℃ |
| Process Connection: | Flange |
| Outer Covering: | 316L; Hastelloy B; Hastelloy C; Titanium; Tantalum; Platinum-iridium alloy; Tungsten carbide |
| MOQ | 1 SET |
| Payments: | TT, Paypal, Credit card, Western union |
| Shipping ways: | Express(DHL,Fedex,TNT,EMS,UPS)/Air/Sea |
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist