Related Products








| Application: | Flow measurement of industrial pipeline medium fluid, such as the influence of gas, temperature, viscosity and other parameters |
|---|---|
| Measuring Range: | Liquid: 0.6-6m/s; Gas: 5-60m/s; Steam: 5-70m/s. |
| Accuracy: | Class 0.5, Class 1.0, Plug-in Class 2.0 |
| Process Pressure: | 1.6MPa, 2.0MPa, 4.0MPa,≥ 4.0MPa |
| Process Temperature: | 40℃~150℃ |
| Explosion proof certification: | Intrinsically safe type Exia IICT1~T6 Flameproof type Exd IIBT1~T6 |
| MOQ | 1 SET |
| Payments: | TT, Paypal, Credit card, Western union |
| Shipping ways: | Express(DHL,Fedex,TNT,EMS,UPS)/Air/Sea |
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist